Calendar of important dates
Event | Deadline | Notes |
HMRC Self-Assessment Submission & Payment of Tax | 31st of January | |
Spring Budget | 6th of March | This budget will cover the government's tax and spending plans as well as new growth and borrowing forecasts. |
Easter Weekend | 29th of March to 1st of April | As Easter is early this year, there is reduced time available to process last minute ISAs and pension payments before the end of the tax year. |
New Energy Price Cap | 1st of April | The cap is predicted to be £1,816 for a typical family with average use. |
National Living Wage and Minimum wage rise take effect | 1st of April | The hourly rate for over 21s will go up by 9.8% from £10.42 to £11.44. |
End of tax year | 5th of April | You must use your 2023/24 tax year ISA allowance by this date. ISA allowance is use it or lose, it doesn't roll over in to the next tax year. |
Introduction of Anti-Greenwashing Rules | 31st of May | |
State Pension Rises | 6th of April | State pensions are set to rise by 8.5%. |
King Charles bank notes may enter circulation |
June | New banknotes will feature the King's portrait. Those featuring Queen Elizabeth II will remain valid. |
General Election (Westminster) Introduction of SDR |
4th of July 31st of July |
|
Deadline to register for self assessment | 5th of October | If you need to register for self assessment for your taxes, you must do so by this date. |
Postal self-assessment deadline Autumn Budget |
31st of October 31st of October |
If you are sending your self-assessment by post, you must do so by this date.
|
US Election | 5th of November | |
Scottish Budget | 4th of December | |